Vertical Axis Wind Turbines.
P-200 200w
| Wind Mill Diameter | 80cm |
| Mill height | 150cm |
| Start up wind speed | 4m/s |
| Rated Wind speed | 10m/s |
| Maximum wind speed | 40m/s |
| Rated voltage | DC24/12V |
| Over speed controller | Dump load |
| Brake style | Electron |
| Tower | 5.5m |
| Mill Weight | 33Kg (not including tower) |
Price including free standing tower £1674.00 + VAT
P-300 300w
| Wind Mill Diameter | 136cm |
| Mill height | 130cm |
| Start up wind speed | 4m/s |
| Rated Wind speed | 10m/s |
| Maximum wind speed | 40m/s |
| Rated voltage | DC24V |
| Over speed controller | Dump load |
| Brake style | Electron & mechanism/Handle |
| Tower | 5.5m |
| Mill Weight | 84Kg (not including tower) |
Price including free standing tower £1865.00 + VAT
P-500 500w
| Wind Mill Diameter | 136cm |
| Mill height | 105cm |
| Start up wind speed | 4-25m/s |
| Rated Wind speed | 13m/s |
| Maximum wind speed | 45m/s |
| Rated voltage | DC24V |
| Over speed controller | Dump load |
| Brake style | Electron & mechanism/Handle |
| Tower | 5.5m |
| Mill Weight | 88Kg (not including tower) |
Price including free standing tower £2115.00 + VAT
P1000-G 1000w
| Wind Mill Diameter | 180cm |
| Mill height | 200cm |
| Start up wind speed | 4m/s |
| Rated Wind speed | 12m/s |
| Maximum wind speed | 45m/s |
| Rated voltage | DC150V-400V |
| Over speed controller | Dump load |
| Brake style | Electron & mechanism/Handle |
| Tower | 5.5m |
| Mill Weight | 152Kg (Not including tower) |
Price including free standing tower £3308.00 + VAT
P-3000-G 3000w (Auto electromagnetism brake, easy installation)

| Wind Mill Diameter | 300cm |
| Mill height | 360cm |
| Start up wind speed | 4m/s |
| Rated Wind speed | 12m/s |
| Maximum wind speed | 50m/s |
| Rated voltage | DC110-400V (on grid) |
| Over speed controller | Aerodynamics |
| Brake style | Auto electromagnetism |
| Tower | 5.5m |
| Mill Weight | 633Kg (Not including tower) |
Price including free standing tower £7007.00 + VAT
P-5000 5000w (Auto electromagnetism brake, easy installation)

| Wind Mill Diameter | 400cm |
| Mill height | 460cm |
| Start up wind speed | 4m/s |
| Rated Wind speed | 12m/s |
| Maximum wind speed | 50m/s |
| Rated voltage | DC 90-340V(on grid) |
| Over speed controller | Aerodynamics |
| Brake style | Auto electromagnetism |
| Tower | 5.5m |
| Mill Weight | 985 Kg(Not including tower) |
Price including free standing tower £10962.00 + VAT
PK-10 10kw
| Wind Mill Diameter | 600cm |
| Mill height | 620cm |
| Start up wind speed | 4m/s |
| Rated Wind speed | 12m/s |
| Maximum wind speed | 55m/s |
| Rated voltage | DC90-340v(on grid) |
| Over speed controller | Aerodynamics |
| Brake style | Mechanism Handle |
| Tower | 5.5m |
| Mill Weight | 1905Kg (Not including tower) |
Price including free standing tower £POA


